Quick Links:
CDs and CDARS
Whether you are looking for a short-term investment or have specific FDIC insurance requirements, GRB can help. Your Personal Banker will help you choose the CD option that’s right for you.
| CD | CD IRA | CDARS® | |
|---|---|---|---|
| Ideal for you if… | you want a low-risk investment with a fixed interest rate | you are looking for a retirement account you don't have to pay taxes on | Access multi-million dollar FDIC insurance |
| Minimum to Open | $500 | $500 | $100,000 |
| Minimum Balance | $500 | $500 | $100,000 |
| Monthly Service Charge | None, unless you redeem CD before maturity | None, unless you take distribution early | $10 |
| Earns Interest | Yes | Yes | Yes |
| FDIC Insurance | Yes* | Yes* | Click here |
| Online Banking | Free | Free | No |
| Rates | Click here | Click here | Click here |
| Extras |
Additional 0.25% APY given during the initial term of a GRB account. |
N/A | N/A |
*Deposits are insured by the FDIC to $250,000 per depositor. To learn more about how deposits are insured by FDIC, go to My FDIC Insurance.






